Check out where I have come from, to where I am today….
2017 | |||||||
Cash Flow | Vanguard Gain/Loss | Assets | Liabilities | Net Position | Position | Variation | |
May | $6,833.00 | -$183.00 | $455,267.00 | $176,636.00 | $278,631.00 | $6,650.00 | 0.00% |
June | $3,176.44 | -$526.00 | $458,167.00 | $181,696.00 | $276,471.00 | -$2,160.00 | -0.78% |
July | -$1,674.41 | -$1,827.82 | $453,123.05 | $177,369.30 | $275,753.75 | -$717.25 | -0.26% |
August | $3,007.38 | $835.44 | $463,381.51 | $176,630.41 | $286,751.10 | $10,997.35 | 3.99% |
September | $10,821.73 | $1,716.10 | $467,172.13 | $175,464.61 | $291,707.52 | $4,956.42 | 1.73% |
October | $1,124.08 | $5,199.11 | $479,219.66 | 175,384.80 | $303,834.80 | $12,127.28 | 4.16% |
November | $15,164.96 | $3,128.11 | $495,568.36 | $176,518.00 | $319,050.36 | $15,215.56 | 5.01% |
December | $16,272.56 | -$44.28 | $499,950.38 | $175,459.90 | $324,490.48 | $5,440.12 | 1.71% |
Month | Cash Flow | Vanguard Gain/Loss | Assets | Liabilities | Net Position | Position | Variation |
May | $6,833.00 | -$183.00 | $455,267.00 | $176,636.00 | $278,631.00 | $6,650.00 | 0.00% |
June | $3,176.44 | -$526.00 | $458,167.00 | $181,696.00 | $276,471.00 | -$2,160.00 | -0.78% |
End of Financial Year 2016/2017 | |||||||
July | -$1,674.41 | -$940.80 | $453,123.05 | $177,369.30 | $275,753.75 | -$717.25 | -0.26% |
August | $3,007.38 | $835.44 | $463,381.51 | $176,630.41 | $286,751.10 | $10,997.35 | 3.99% |
September | $10,821.73 | $1,716.10 | $467,172.13 | $175,464.61 | $291,707.52 | $4,956.42 | 1.73% |
October | $1,124.08 | $5,199.11 | $479,219.66 | $175,384.86 | $303,834.80 | $12,127.28 | 4.16% |
November | $15,164.96 | $3,128.11 | $495,568.36 | $176,518.00 | $319,050.36 | $15,215.56 | 5.01% |
December | $16,272.56 | -$44.28 | $499,950.38 | $175,459.90 | $324,490.48 | $5,440.12 | 1.71% |
2018 | |||||||
January | $14,245.54 | $814.95 | $501,681.38 | $175,459.90 | $326,221.48 | $1,731.00 | 0.53% |
February | $13,622.00 | -$153.16 | $503,437.04 | $174,027.00 | $329,410.04 | $3,188.56 | 0.98% |
March | $18,581.00 | -$2,729.46 | $514,205.00 | $176,757.60 | $337,447.40 | $8,037.36 | 2.44% |
April | $17,945.00 | $4,252.15 | $529,769.39 | $175,534.00 | $354,235.39 | $16,787.99 | 4.97% |
May | $14,396.32 | $1,049.51 | $531,790.44 | $175,143.57 | $356,646.88 | $2,411.49 | 0.68% |
June | $17,965.68 | $3,564.05 | $541,787.20 | $174,811.10 | $366,976.10 | $10,329.22 | 2.90% |
End of Financial Year 2017/2018 | |||||||
July | $21,946.01 | $2,861.52 | $553,671.64 | $174,489.01 | $379,182.63 | $12,206.53 | 3.33% |
August | $28,335.08 | $4,017.52 | $562,422.16 | $176,966.93 | $385,455.23 | $6,272.61 | 1.65% |
September | $46,689.71 | -$572.83 | $581,176.66 | $176,759.14 | $404,417.52 | $18,962.29 | 4.92% |
October | $37,239.15 | -$9,481.77 | $569,145.74 | $178,718.09 | $390,427.65 | -$13,989.87 | -3.46% |
November | $36,943.83 | -$2,530.07 | $578,595.42 | $177,296.47 | $401,298.95 | $10,871.30 | 2.78% |
December | $37,669.08 | -$2,865.87 | $587,343.25 | $177,786.39 | $409,556.86 | $8,257.92 | 2.06% |
2019 | |||||||
January | $32,786.27 | $7,050.22 | $607,795.76 | $176,771.46 | $431,024.30 | $21,467.44 | 5.24% |
February | $35,862.00 | $8,930.85 | $617,891.58 | $176,523.57 | $441,368.01 | $10,343.71 | 2.40% |
March | $33,647.35 | $2,342.45 | $625,737.08 | $180,494.79 | $445,242.29 | $3,874.28 | 0.88% |
April | $34,013.20 | $6,718.94 | $637,449.14 | $177,041.04 | $460,408.10 | $15,165.81 | 3.41% |
May | $33,798.06 | -$4,876.59 | $642,923.50 | $177,798.75 | $465,124.75 | $4,716.65 | 1.02% |
June | $45,600.63 | $9,697.03 | $665,978.60 | $174,151.52 | $491,827.08 | $26,702.33 | 5.74% |
End of Financial Year 2018/2019 | |||||||
July | |||||||
August | |||||||
September |